Construction & Material :
| Item | Unit | Specification | ||||||
| A (8C) | B (1P) | C (1C) | D(1C) | E(3C) | ||||
| Conductor | Size | AWG | 30 | 34 | 24 | 34 | 34 | |
| Material | -- | Silvered copper wire | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper | ||
| Construction | pcs / mm | 7/0.10±0.008 | 7/0.06±0.005 | 19/0.127±0.008 | 19/0.04±0.005 | 19/0.04±0.005 | ||
| Insulation | Material | -- | FEP | FEP | FEP | FEP | FEP | |
| Mon.thickness | mm | 0.24 | 0.16 | 0.122 | 0.07 | 0.055 | ||
| Diameter | mm | 0.79±0.05 | 0.29±0.03 | 0.88±0.03 | 0.34±0.03 | 0.31±0.03 | ||
| Color | -- | transparent | Green White | Red | Brown | Black | ||
| Shielding 1 | Type | -- | Spiral | |||||
| Material | -- | Tinned Copper | ||||||
| Construction | mm | 0.05 | ||||||
| Cu-Mylar Shield | Material | -- | Copper Mylar | Copper Mylar | ||||
| Type | -- | Wrapping | Wrapping | |||||
| Covering | Material | -- | PET | PET | ||||
| Type | -- | Wrapping | Wrapping | |||||
| O.D. | mm | 0.94±0.03 | 0.36±0.03 | |||||
| Color | -- | Gray Brown Red Yellow Green Black White Blue | Red Blue Yellow | |||||
| Twinning | Construction | -- | 34#*1P | |||||
| Cabling 1 | Construction | -- | (34#*1P+24#*1C+F | |||||
| Fill 1 | Cotton | |||||||
| Cabling 2 | Construction | -- | 30#Coaxial*8C+(34#*1P+24#*1C+34#*1C+34#+CM*3C | |||||
| Fill 2 | Material | -- | Cotton | |||||
| Taping | Material | -- | Tissue | |||||
| Overlap | % | ≥25% | ||||||
| Braiding | Material | -- | Tinned Copper | |||||
| Construction | pcs/mm/c | 19/0.05/16 | ||||||
| Coverage | % | ≥90% | ||||||
| Jackact | Material | -- | FRPE/TPE | |||||
| Mon.Avg.thickness | mm | 0.40 | ||||||
| Diameter | mm | 4.5±0.2 | ||||||
| Color | mm | Black | ||||||
| Marking | No Marking | |||||||
Electrical&Physical Property :
| Item | Unit | A (30AWG) | B (34AWG) | C(24AWG) | D(34AWG) | E(34AWG) | ||
| Conductor Resistance | Ω/kM(20℃) | Max.354 | Max.1040 | Max. 89.3 | Max.1040 | Max.1040 | ||
| Flame retardant rating | -- | VW-1 | ||||||
| Insulation Resistance | MΩ-km(20℃) | Min.FEP:100 FRPE/TPE:0.75 | ||||||
| Dielectric Withstand | 500 VAC/1min | NO Breakdown | ||||||
30#Coaxial:When using the same axis, please use the following matching: black/white、blue/red、green/gray、brown/yellow
Cross-Section View :
30# Coaxial Cable
Cross-Section View :(end product)
Color of jacket:
| Unit NO. | Color | Unit NO. | Color | Unit NO. | Color | |
| A1 | White | A6 | Gray | C1 | Red | |
| A2 | Black | A7 | Brown | D1 | Brown | |
| A3 | Blue | A8 | Yellow | E1 | Blue | |
| A4 | Red | B1 | Green | E2 | Yellow | |
| A5 | Green | B2 | White | E3 | Red | |
性能管控标准
Insertion_Losss
| Start Freq | End Freq | Spec Max | Spec Min | ||||
| 100 | 100 | -- | -1.0 | ||||
| 2500 | 2500 | -- | -4.2 | ||||
| 5000 | 5000 | -- | -6.0 | ||||
| 10000 | 10000 | -- | -7.5 | ||||
|
12500 |
12500 | -- | -9.3 | ||||
| 15000 | 15000 | -- | -11.0 | ||||
| MHz | MHz | dB | dB |
| Start Freq | End Freq | Spec Max | Spec Min | ||||
| 100 | 100 | -- | -1.02 | ||||
| 200 | 200 | -- | -1.43 | ||||
| 300 | 300 | -- | -2.4 | ||||
| 400 | 400 | -- | -4.35 | ||||
| MHz | MHz | dB | dB |
Differential_Impedance(CoaxialA1-A8) :90±5Ω
Differential_Impedance( 1PTwinning B1-B2 ):90±13.5Ω
IntraPair_Skew:≤10ps
USB2.0_IntraPair_Skew≤100ps
CommMod_To_Differential_Convertion_SDC21 (0.1-10GHz):≤-20dB