Construction & Material :
Item | Unit | Specification | ||||
Conductor | Size | AWG | 30 | 28 | ||
Material | -- | Silver plated copper | Tinned Copper | |||
Construction | pcs / mm | 7/0.10±0.005 | 7/0.127 | |||
Insulation | Material | -- | FEP | FEP | ||
Nom.thickness | mm | 0.275 | 0.11 | |||
Diameter | mm | 0.85±0.03 | 0.60±0.03 | |||
Color | -- | Black | Red Blue Green Black | |||
Shielding | Type | -- | Spiral | |||
Material | -- | Tinned Copper | ||||
Construction | mm | 0.05 | ||||
Cu-Mylar Shield | Material | -- | Copper Mylar | |||
Type | -- | Wrapping | ||||
Covering | Material | -- | PET | |||
Type | -- | Wrapping | ||||
O.D. | mm | 1.0±0.03 | ||||
Color | -- | Gray Brown Red Yellow Green Black White Blue Orange Pink | ||||
Cabling 1 | Material | -- | 30#Coaxial*2C+28#*2C | |||
Cabling 2 | Material | -- | NOUL 30#Coaxial*10C+28#*4C | |||
Fill | Material | -- | Cotton | |||
Taping | Material | -- | Tissue | |||
Overlap | % | ≥25% | ||||
Braiding | Material | -- | Tinned Copper | |||
Construction | pcs/mm/c | 16/0.06/16 | ||||
Coverage | % | ≥85% | ||||
Jacket | Material | -- | TPE | |||
Nom.thickness | mm | 0.55 | ||||
Diameter | mm | 5.5±0.15 | ||||
Color | -- | Black | ||||
Marking | No Marking | |||||
Cross-Section View :(end product)
30#Coaxial
Cross-Section View :(end product)
Color of jacket:
Unit NO. | Color | Unit NO. | Color | Unit NO. | Color |
A1 | White | A6 | Gray | B1 | Blue |
A2 | Black | A7 | Yellow | B2 | Red |
A3 | Blue | A8 | Green | B3 | Green |
A4 | Red | A9 | White | B4 | Black |
A5 | Green | A10 | Red |
性能管控标准
Attenuation/InsertionLoss
Start Freq | End Freq | Spec Max | Spec Min | ||
1 | 1 | -- | -5.0 | ||
1000 | 1000 | -- | -5.0 | ||
2000 | 2000 | -- | -6.5 | ||
3000 | 3000 | -- | -9.2 | ||
6000 | 6000 | -- | -16.5 | ||
12000 | 12000 | -- | -290 | ||
MHz | MHz | dB | dB |
AttenuationtoCrosstalkRatio(ACR)
Start Freq | End Freq | Spec Max | Spec Max | ||
1 | 1 | -- | -30 | ||
1000 | 1000 | -- | -30 | ||
4000 | 4000 | -- | -20 | ||
7000 | 7000 | -- | -10 | ||
12000 | 12000 | -- | -5 | ||
MHz | MHz | dB | dB |
DifferentialImpedance:100Ω±10Ω(cable)1~2.5 ns
100Ω±10Ω(CONN)0~1 nsOr100Ω±15Ω
withinsingleexcursionand duration< 150 psTr=75ps(10-90%)
DifferentialDelay:5.5 ns/m
Tr=75ps(10-90%)
Inter-PairSkew:500p
Tr=75ps(10-90%)
Intra-PairSkew:30p
Tr=75ps(10-90%)
CommMod_To_Differential_Convertion_SDC21 (0.1-12GHz):≤-16dB