Construction & Material :
Item | Unit | Specification | ||||
Conductor | Size | AWG | 40 | 32 | ||
Material | -- | Tinned Sn-Cu | Tinned Copper | |||
Construction | pcs / mm | 7/0.03±0.003 | 7/0.08±0.005 | |||
Insulation | Material | -- | PFA | FEP | ||
Min.thickness | mm | 0.05 | 0.056 | |||
Diameter | mm | 0.24±0.03 | 0.38±0.03 | |||
Color | -- | Black | Blue Yellow Green | |||
Spiral Shield | Material | -- | Tinned Copper alloy | |||
Type | -- | Spiral | ||||
Cu-Mylar Shield | Material | Copper Mylar | ||||
Type | Wrapping | |||||
Jacket① | Material | -- | PET | |||
O.D. | mm | 0.35±0.03 | ||||
Color | -- | Blue Red Gray Yellow Orange Black White Brown Green Pink Sky-Blue | ||||
Cabling① | Construction | -- | 32*2C+F+40#*8C | |||
filler | Material | -- | Cotton | |||
Cabling② | Construction | -- | (32*2C+F+40#*8C)+40#*11C+32#*1C+2D(30# 7C) | |||
Drain Wire | Material | -- | Tinned Copper | |||
Construction | pcs / mm | 7/0.10±0.008*2PS | ||||
Taping ① | Material | PET | ||||
Overlap | ≥25% | |||||
Taping② | Material | AL-Foil / Mylar | ||||
Overlap | ≥25% | |||||
Braiding | Material | Tinned Copper | ||||
Construction | pcs/mm/c | 12/0.05/16 | ||||
Coverage | % | ≥85% | ||||
Jackact② | Material | -- | PVC | |||
Nom.thickness | mm | 0.8 | ||||
Diameter | mm | 4.0±0.1 | ||||
Color | mm | Black | ||||
Marking | No Marking |
Electrical&Physical Property :
Item | Unit | Specification | ||||
Conductor Resistance | Ω/kM(20℃) | Max 40#:5000 36# : 1500 32#:563 | ||||
Insulation Resistance | MΩ-km(20℃) | Min. PFA:1000 FEP:1000 PVC0.75 | ||||
Dielectric Withstand | 500 VAC/1min | NO Breakdown | ||||
Characteristic impedance | Ω | 40# Coaxial 50±5 |
When using the same axis, please use the following matching:
inner layer | black/white、blue/red、green/brown、gray/yellow | |||||
outer layer | black/white、orange/pink、blue/red、green/brown、gray/yellow |
Cross-Section View :(Coaxial Cable)
Cross-Section View :(end product)
Color of jacket:
Unit NO. | Color | Unit NO. | Color | Unit NO. | Color |
A1 | Black | A10 | White | A19 | Sky-Blue |
A2 | White | A11 | Red | B1 | Blue |
A3 | Red | A12 | Blue | B2 | Green |
A4 | Blue | A13 | Yellow | B3 | Yellow |
A5 | Yellow | A14 | Gray | ||
A6 | Gray | A15 | Green | ||
A7 | Green | A16 | Brown | ||
A8 | Brown | A17 | Orange | ||
A9 | Black | A18 | Pink |