Construction & Material :
Item | Unit | Specification | ||||||
A (2C) | ||||||||
Conductor | Size | AWG | 44 | |||||
Material | -- | Silver Plated Copper alloy | ||||||
Construction | pcs / mm | 7/0.020±0.005 | ||||||
Insulation | Material | -- | PFA | |||||
Nom.thickness | mm | 0.05 | ||||||
Diameter | mm | 0.16±0.03 | ||||||
Color | -- | Black | ||||||
Shielding | Type | -- | Spiral | |||||
Material | -- | Silver Plated Copper alloy | ||||||
Construction | mm | 0.025 | ||||||
Covering | Material | -- | PFA | |||||
O.D. | mm | 0.28±0.03 | ||||||
Color | -- | Blue Green | ||||||
Cabling | Construction | -- | 44#Coaxial*2C | |||||
Shielding | Type | -- | Spiral | |||||
Material | -- | Tinned Copper | ||||||
Construction | mm | 0.05 | ||||||
Jacket | Material | -- | PFA | |||||
Nom.thickness | mm | 0.11 | ||||||
Diameter | mm | 0.88±0.05 | ||||||
Color | mm | Black | ||||||
Marking | No Marking | |||||||
Cross-Section View :
44#Coaxial Cable
Cross-Section View :(end product)
Color of jacket:
Unit NO. | Color |
A1 | Blue |
A2 | Green |