Construction & Material :
Item | Unit | Specification | ||||||
A(5C) | ||||||||
Conductor | Size | AWG | 28 | |||||
Material | -- | Tinned Copper | ||||||
Construction | pcs / mm | 30/0.08+200D Kevlar | ||||||
Insulation | Material | -- | PP | |||||
Nom.thickness | mm | 0.26 | ||||||
Diameter | mm | 1.1±0.05 | ||||||
Color | -- | Red White Black Green | ||||||
Covering | Material | -- | UPE | |||||
O.D. | mm | 1.3±0.05 | ||||||
Color | -- | Red Black Brown Yellow Green Blue Gray White | ||||||
Cabling | Construction | -- | 28#*5C | |||||
Fill | Material | -- | Cotton | |||||
Braiding | Material | -- | Tinned Copper | |||||
Construction | pcs/mm/c | 18/0.06/16 | ||||||
Coverage | % | ≥90% | ||||||
Jackact | Material | -- | PTFE | |||||
Nom.thickness | mm | 0.70 | ||||||
Diameter | mm | 6.0±0.15 | ||||||
Color | -- | Gray |
Electrical&Physical Property :
Item | Unit | A (28AWG) | ||||||
Conductor Resistance | Ω/kM(20℃) | Max.223 | ||||||
Rated temperature voltage | -- | 80℃ 30V | ||||||
Insulation Resistance | MΩ-km(20℃) | Min.0.75 | ||||||
Dielectric Withstand | 500 VAC/1min | NO Breakdown |
Cross-Section View :
Color of jacket:
Unit NO. | Color |
A1 | White |
A2 | Black |
A3 | Red |
A4 | Brown |
A5 | Green |