2464 26AWG*4C+AB OD4.0
Construction & Material :
Item | Unit | Specification | ||||
Conductor | Size | AWG | 26 | |||
Material | Tinned Copper | |||||
Construction | pcs / mm | 7/0.16 | ||||
Insulation | Material | SR-PVC | ||||
Nom.thickness | mm | 0.23 | ||||
Diameter | mm | 1.0±0.05 | ||||
Color | Black Red Green White | |||||
Cabling | Construction | 4C | ||||
Shielding | Material | -- | AL-Foil / Mylar | |||
Thickness | mm | 0.025 | ||||
Overlap | % | >25 | ||||
Braiding | Material | -- | Tinned Copper | |||
Construction | pcs/mm/c | 16/4/0.12 | ||||
Coverage | % | >65 | ||||
Jacket | Material | PVC | ||||
Nom.thickness | mm | 0.76 | ||||
Color | mm | Black | ||||
Diameter | mm | 4.6±0.15 | ||||
Marking | E520788 AWM STYLE 2725464 80℃ 300V VW-1 DAOTONG |
Electrical Property :
Item | Unit | Specification | ||||
Conductor Resistance | Ω/kM(20℃) | Max. 149 | ||||
Insulation Resistance | MΩ-km(20℃) | Min. 0.75 | ||||
Dielectric Withstand | 2000 VAC/1min | NO Breakdown |
Cross-Section View :